INSTRUCTION
TRUTH TABLE
Multiplxer 1 is active | Multiplxer 2 is active | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strobe | Select Lines | Input | Strobe | Select Lines | Input | |||||||
1G | 2G | A | B | 1G | 2G | A | B | |||||
1 | 1 | x | x | 0 | 1 | 1 | x | x | 0 | |||
0 | 1 | 0 | 0 | 1C0 | 1 | 0 | 0 | 0 | 2C0 | |||
0 | 1 | 0 | 1 | 1C1 | 1 | 0 | 0 | 1 | 2C1 | |||
0 | 1 | 1 | 0 | 1C2 | 1 | 0 | 1 | 0 | 2C2 | |||
0 | 1 | 1 | 1 | 1C3 | 1 | 0 | 1 | 1 | 2C3 |
Connect Vcc and Gnd properly
Please connect the strobe input correctly
CIRCUIT DIAGRAM